代号 | 螺纹 T | 软管 | 管子外径 | 尺寸 | |||
---|---|---|---|---|---|---|---|
公称内径 | 标号 | L | H | S1 | |||
20441-14-04TRW | M14X1.5 | 6 | 04 | 8 | 39.8 | 16 | 17 |
20441-16-04TRW | M16X1.5 | 6 | 04 | 10 | 40.7 | 17 | 19 |
20441-16-05TRW | M16X1.5 | 8 | 05 | 10 | 40.7 | 17 | 19 |
20441-18-05TRW | M18X1.5 | 8 | 05 | 12 | 42.2 | 18 | 22 |
20441-18-06TRW | M18X1.5 | 10 | 06 | 12 | 42.2 | 18 | 22 |
20441-22-08TRW | M22X1.5 | 13 | 08 | 15 | 50.8 | 19.5 | 27 |
20441-26-08TRW | M26X1.5 | 13 | 08 | 18 | 62.7 | 25 | 32 |
20441-26-10TRW | M26X1.5 | 16 | 10 | 18 | 62.7 | 25 | 32 |
20441-26-10T(H28.8)RW) | M26X1.5 | 16 | 10 | 18 | 62.7 | 28.8 | 32 |
20441-30-10TRW | M30X2 | 16 | 10 | 22 | 68.2 | 26 | 36 |
20441-30-12TRW | M30X2 | 19 | 12 | 22 | 68.2 | 26 | 36 |
20441-36-12TRW | M36X2 | 19 | 12 | 28 | 81.4 | 31 | 41 |
20441-36-16TRW | M36X2 | 25 | 16 | 28 | 81.4 | 31 | 41 |
20441-45-16TRW | M45X2 | 25 | 16 | 35 | 94.5 | 34 | 50 |
20441-45-20TRW | M45X2 | 32 | 20 | 35 | 94.5 | 34 | 50 |
20441-52-20TRW | M52X2 | 32 | 20 | 42 | 110 | 41 | 60 |
20441-52-24TRW | M52X2 | 38 | 24 | 42 | 110 | 41 | 60 |
注:1.表中代号用于编织软管。 2.如需用于缠绕软管代号改为 20442-XX-XXTRW。3.后缀WRW标识位套螺帽一体式接头,后缀WRW标识为穿钢丝螺帽一体式接头。 |