代号 | 螺纹T | 软管 | 管子外径 | 尺寸 | |||
---|---|---|---|---|---|---|---|
公称内径 | 标号 | L | D | S1 | |||
10411-12-04RW | M12X1.5 | 6 | 4 | 6 | 20.5 | 6 | 14 |
10411-14-04RW | M14X1.5 | 6 | 4 | 8 | 20.5 | 8 | 17 |
10411-14-05RW | M14X1.5 | 8 | 5 | 8 | 21.5 | 8 | 17 |
10411-16-04RW | M16X1.5 | 6 | 4 | 10 | 22.5 | 10 | 17 |
10411-16-05RW | M16X1.5 | 8 | 5 | 10 | 22.5 | 10 | 17 |
10411-16-06RW | M16X1.5 | 10 | 6 | 10 | 23.5 | 10 | 17 |
10411-18-05RW | M18X1.5 | 8 | 5 | 12 | 23.5 | 12 | 19 |
10411-18-06RW | M18X1.5 | 10 | 6 | 12 | 23.5 | 12 | 19 |
10411-22-06RW | M22X1.5 | 10 | 6 | 15 | 24.5 | 15 | 24 |
10411-22-08RW | M22X1.5 | 13 | 8 | 15 | 25 | 15 | 24 |
10411-26-08RW | M26X1.5 | 13 | 8 | 18 | 26.5 | 18 | 27 |
10411-26-10RW | M26X1.5 | 16 | 10 | 18 | 27 | 18 | 27 |
10411-30-10RW | M30X2 | 16 | 10 | 22 | 30 | 22 | 32 |
10411-30-12RW | M30X2 | 19 | 12 | 22 | 30 | 22 | 32 |
10411-36-16RW | M36X2 | 25 | 16 | 28 | 33 | 28 | 41 |
10411-45-20RW | M45X2 | 32 | 20 | 35 | 38 | 35 | 46 |
10411-52-24RW | M52X2 | 38 | 24 | 42 | 38.5 | 42 | 55 |
注:1.表中代号用于编织软管。 2.如需用于缠绕软管代号改为 10412-XX-XXRW |