代号 | 螺纹 T | 软管 | 尺寸 | |||||
---|---|---|---|---|---|---|---|---|
公称内径 | 标号 | L | S1 | |||||
20411-12-04WRW | M12X1.5 | 6 | 4 | 22 | 17 | |||
20411-14-04TRW | M14X1.5 | 6 | 4 | 23.5 | 17 | |||
20411-16-04TRW | M16X1.5 | 6 | 4 | 20.5 | 19 | |||
20411-16-05TRW | M16X1.5 | 8 | 5 | 25.5 | 19 | |||
20411-16-06WRW | M16X1.5 | 10 | 6 | 23.5 | 19 | |||
20411-18-05TRW | M18X1.5 | 8 | 5 | 23.5 | 22 | |||
20411-18-06TRW | M18X1.5 | 10 | 6 | 26.5 | 22 | |||
20411-18-08WRW | M18X1.5 | 13 | 8 | 25 | 22 | |||
20411-22-08TRW | M22X1.5 | 13 | 8 | 28.5 | 27 | |||
20411-22-10WRW | M22X1.5 | 16 | 10 | 26.5 | 27 | |||
20411-26-08TRW | M26X1.5 | 13 | 8 | 30 | 32 | |||
20411-26-12WRW | M26X1.5 | 19 | 12 | 29.5 | 32 | |||
20411-26-10TRW | M26X1.5 | 16 | 10 | 32 | 32 | |||
20411-30-10TRW | M30X2 | 16 | 10 | 32.5 | 36 | |||
20411-30-12TRW | M30X2 | 19 | 12 | 33.5 | 36 | |||
20411-36-12TRW | M36X2 | 19 | 12 | 35 | 41 | |||
20411-36-16TRW | M36X2 | 25 | 16 | 36 | 41 | |||
20411-45-16TRW | M45X2 | 25 | 16 | 34 | 50 | |||
20411-45-20TRW | M45X2 | 32 | 20 | 35 | 50 | |||
20411-52-20TRW | M52X2 | 32 | 20 | 38 | 60 | |||
20411-52-24TRW | M52X2 | 38 | 20 | 38 | 60 | |||
注:1、表中代号用于编织软管:2如需用于缠绕软管代号改为20412-XX-XXTRW;3、后级TRW标识为套螺帽一体式接头,后级 WRW标识为穿钢丝螺帽一体式接头。 |