代号 | 法兰型号 | 胶管 | 尺寸 | |||
---|---|---|---|---|---|---|
公称内径 | 标号 | A | D | K | ||
87611-08-08RW | 1/2" | 13 | 08 | 47 | 31.7 | 7.75 |
87611-12-12RW | 3/4" | 19 | 12 | 51 | 41.3 | 8.76 |
87611-16-16RW | 1" | 25 | 16 | 57 | 47.6 | 9.53 |
87611-20-20RW | 1.1/4" | 32 | 20 | 66 | 54 | 10.29 |
87611-24-24RW | 1.1/2" | 38 | 24 | 75 | 63.5 | 12.57 |
87611-32-24RW | 2" | 38 | 24 | 85 | 79.4 | 12.57 |
87611-32-32RW | 2" | 51 | 32 | 85 | 79.4 | 12.57 |
注:1表中代号用于编织软管。2、如需用于缠绕软管代号改为 S87612-XX-XXRW. |