代号 | E | 胶管 | 尺寸 | ||||
---|---|---|---|---|---|---|---|
螺纹 | 公称内径 | 标号 | A | C | H | S | |
22691-02-04RW | G1/8"X28 | 6 | 04 | 30 | 5.5 | 29 | 14 |
22691-04-04RW | G1/4"X19 | 6 | 04 | 30 | 5.5 | 32 | 19 |
22691-06-04RW | G3/8"X19 | 6 | 04 | 30 | 6.3 | 33 | 22 |
22691-06-06RW | G3/8"X19 | 10 | 06 | 36.5 | 6.3 | 42 | 22 |
22691-08-08RW | G1/2"X14 | 13 | 08 | 43.5 | 7.5 | 50 | 27 |
22691-08-10RW | G1/2"X14 | 16 | 10 | 55 | 7.5 | 55.5 | 27 |
22691-10-08RW | G5/8"X14 | 13 | 08 | 43.5 | 9.5 | 50.5 | 30 |
22691-10-10RW | G5/8"X14 | 16 | 10 | 55 | 9.5 | 55 | 30 |
22691-12-10RW | G3/4"X14 | 16 | 10 | 55 | 10.9 | 56.5 | 32 |
22691-12-12RW | G3/4"X14 | 19 | 12 | 64 | 10.9 | 65 | 32 |
22691-16-16RW | G1"X11 | 25 | 16 | 74 | 11.7 | 74 | 41 |
22691-20-20RW | G1.1/4"X11 | 32 | 20 | 91.5 | 11 | 90 | 50 |
22691-24-24RW | G1.1/4"X11 | 38 | 24 | 109 | 13 | 105 | 55 |
22691-32-32RW | G2"X11 | 51 | 32 | 129 | 16 | 130 | 70 |
注:1表中代号用于编织软管。2、如需用于缠绕软管代号改为 S22692-XX-XXRW. |