代号 | 法兰型号 | 胶管 | 尺寸 | |||
---|---|---|---|---|---|---|
公称内径 | 标号 | A | D | K | ||
87311-08-08RW | 1/2" | 13 | 08 | 46 | 30.2 | 6.73 |
87311-12-08RW | 3/4" | 13 | 08 | 47 | 38.1 | 6.73 |
87311-12-10RW | 3/4" | 16 | 10 | 48 | 38.1 | 6.73 |
87311-12-12RW | 3/4" | 19 | 12 | 48 | 38.1 | 6.73 |
87311-12-16RW | 3/4" | 25 | 16 | 49 | 38.1 | 6.73 |
87311-16-12RW | 1" | 19 | 12 | 51 | 44.4 | 8 |
87311-16-16RW | 1" | 25 | 16 | 52 | 44.4 | 8 |
87311-16-20RW | 1" | 32 | 20 | 53 | 44.4 | 8 |
87311-20-16RW | 1.1/4" | 25 | 16 | 57 | 50.8 | 8 |
87311-20-20RW | 1.1/4" | 32 | 20 | 58 | 50.8 | 8 |
87311-24-20RW | 1.1/2" | 32 | 20 | 68 | 60.3 | 8 |
87311-24-24RW | 1.1/2" | 38 | 24 | 68 | 60.3 | 8 |
87311-32-24RW | 2" | 38 | 24 | 70 | 71.4 | 9.53 |
87311-32-32RW | 2" | 51 | 32 | 70 | 71.4 | 9.53 |
注:1表中代号用于编织软管。2、如需用于缠绕软管代号改为 S87312-XX-XXRW. |