代号 | E | 胶管 | 尺寸 | ||||
---|---|---|---|---|---|---|---|
螺纹 | 公称内径 | 标号 | A | C | H | S | |
22641-04-04RW | G1/4"X19 | 6 | 04 | 42.3 | 5.5 | 18 | 19 |
22641-06-04RW | G3/8"X19 | 6 | 04 | 43.2 | 6.3 | 18.3 | 22 |
22641-06-06RW | G3/8"X19 | 10 | 06 | 48 | 6.3 | 22 | 22 |
22641-08-08RW | G1/2"X14 | 13 | 08 | 59.3 | 7.5 | 26 | 27 |
22641-10-08RW | G5/8"X14 | 13 | 08 | 59 | 7.5 | 26.5 | 30 |
22641-10-10RW | G5/8"X14 | 16 | 10 | 71 | 9.5 | 27.8 | 30 |
22641-12-10RW | G3/4"X14 | 16 | 10 | 72 | 10.9 | 28.2 | 32 |
22641-12-12RW | G3/4"X14 | 19 | 12 | 76 | 10.9 | 32 | 32 |
22641-16-16RW | G1"X11 | 25 | 16 | 87 | 11.7 | 34.2 | 41 |
22641-20-20RW | G1.1/4"X11 | 32 | 20 | 101 | 11 | 40 | 50 |
22641-24-24RW | G1.1/4"X11 | 38 | 24 | 117 | 13 | 47 | 55 |
22641-32-32RW | G2"X11 | 51 | 32 | 137.5 | 16 | 56.2 | 70 |
注:1表中代号用于编织软管。2、如需用于缠绕软管代号改为 S22642-XX-XXRW. |