代号 | 法兰型号 | 软管 HOSE BORE | 尺寸DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
PART NO. | FLANGE SIZE | 公称内径 DN | 标号 DASH | L | H | D | L1 |
87691-08-08RW | 1/2" | 13 | 08 | 44.5 | 40.0 | 31.7 | 7.75 |
87691-12-10RW | 3/4" | 16 | 10 | 62.0 | 58.0 | 41.3 | 8.76 |
87691-12-12RW | 3/4" | 19 | 12 | 62.0 | 58.0 | 41.3 | 8.76 |
87691-16-12RW | 1" | 19 | 12 | 74.0 | 70.0 | 47.6 | 9.53 |
87691-16-16RW | 1" | 25 | 16 | 74.0 | 70.0 | 47.6 | 9.53 |
87691-16-20RW | 1" | 32 | 20 | 91.5 | 90.0 | 47.6 | 9.53 |
87691-20-16RW | 1.1/4" | 25 | 16 | 91.5 | 90.0 | 54 | 10.29 |
87691-20-20RW | 1.1/4" | 32 | 20 | 91.5 | 90.0 | 54 | 10.29 |
87691-24-20RW | 1.1/2" | 32 | 20 | 108.0 | 104.0 | 63.5 | 12.57 |
87691-24-24RW | 1.1/2" | 38 | 24 | 108.0 | 104.0 | 63.5 | 12.57 |
87691-32-24RW | 2" | 38 | 24 | 133.8 | 138.0 | 79.4 | 12.57 |
87691-32-32RW | 2" | 51 | 32 | 133.8 | 138.0 | 79.4 | 12.57 |
注:1表中代号用于编织软管。2、如需用于缠绕软管代号改为 87692-XX-XXRW. |