代号 | 法兰型号 | 软管 HOSE BORE | 尺寸DIMENSIONS | |||||
---|---|---|---|---|---|---|---|---|
PART NO. | FLANGE SIZE | 公称内径 DN | 标号 DASH | L | H | D | L1 | |
87391-08-08 RW | 1/2" | 13 | 08 | 44.5 | 40 | 30.2 | 6.73 | |
87391-12-08 RW | 3/4" | 13 | 08 | 62 | 58 | 38.1 | 6.73 | |
87391-12-10 RW | 3/4" | 16 | 10 | 62 | 58 | 38.1 | 6.73 | |
87391-12-12 RW | 3/4" | 19 | 12 | 62 | 58 | 38.1 | 6.73 | |
87391-12-16 RW | 3/4" | 25 | 16 | 74 | 70 | 38.1 | 6.73 | |
87391-16-12 RW | 1" | 19 | 12 | 74 | 70 | 44.4 | 8 | |
87391-16-16 RW | 1" | 25 | 16 | 74 | 70 | 44.4 | 8 | |
87391-16-20 RW | 1" | 32 | 20 | 91.5 | 90 | 44.4 | 8 | |
87391-20-16 RW | 1.1/4" | 25 | 16 | 91.5 | 90 | 50.8 | 8 | |
87391-20-20 RW | 1.1/4" | 32 | 20 | 91.5 | 90 | 50.8 | 8 | |
87391-24-20 RW | 1.1/2" | 32 | 20 | 108 | 104 | 60.3 | 8 | |
87391-24-24 RW | 1.1/2" | 38 | 24 | 108 | 104 | 60.3 | 8 | |
87391-32-24 RW | 2" | 38 | 24 | 133.8 | 138 | 71.4 | 9.53 | |
87391-32-32 RW | 2" | 51 | 32 | 133.8 | 138 | 71.4 | 9.53 | |
注:1.表中代号用于编织软管。 2.如需用于缠绕软管代号改为 87392-XX-XX.RW |