代号 | 法兰型号 | 软管 HOSE BORE | 尺寸DIMENSIONS | |||||
---|---|---|---|---|---|---|---|---|
PART NO. | FLANGE SIZE | 公称内径 DN | 标号 DASH | L | H | D | L1 | |
87641-08-08 RW | 1/2" | 13 | 08 | 50.3 | 19.0 | 31.7 | 7.75 | |
87641-12-10 RW | 3/4" | 16 | 10 | 68.7 | 26.0 | 41.3 | 8.76 | |
87641-12-12 RW | 3/4" | 19 | 12 | 68.7 | 26.0 | 41.3 | 8.76 | |
87641-16-12 RW | 1" | 19 | 12 | 21.4 | 32.0 | 47.6 | 9.53 | |
87641-16-16 RW | 1" | 25 | 16 | 81.4 | 32.0 | 47.6 | 9.53 | |
87641-16-20 RW | 1" | 32 | 20 | 98.3 | 38.0 | 47.6 | 9.53 | |
87641-20-16 RW | 1.1/4" | 25 | 16 | 98.3 | 38.0 | 54 | 10.29 | |
87641-20-20 RW | 1.1/4" | 32 | 20 | 98.3 | 38.0 | 54 | 10.29 | |
87641-24-24 RW | 1.1/2" | 38 | 24 | 115.0 | 44.0 | 63.5 | 12.57 | |
87641-32-24 RW | 2" | 38 | 24 | 141.0 | 56.0 | 79.4 | 12.57 | |
87641-32-32 RW | 2" | 51 | 32 | 141.0 | 56.0 | 79.4 | 12.57 | |
注:1.表中代号用于编织软管。 2.如需用于缠绕软管代号改为 87642-XX-XXRW |