代号 | 法兰型号 | 软管 HOSE BORE | 尺寸DIMENSIONS | |||
---|---|---|---|---|---|---|
PART NO. | FLANGE SIZE | 公称内径 DN | 标号 DASH | L | D | L1 |
87611-08-08 RW | 1/2" | 13 | 08 | 47 | 31.7 | 7.75 |
87611-12-10 RW | 3/4" | 16 | 10 | 51 | 41.3 | 8.76 |
87611-12-12 RW | 3/4" | 19 | 12 | 51 | 41.3 | 8.76 |
87611-16-12 RW | 1" | 19 | 12 | 56 | 47.6 | 9.53 |
87611-16-16 RW | 1" | 25 | 16 | 57 | 47.6 | 9.53 |
87611-16-20 RW | 1" | 32 | 20 | 58 | 47.6 | 9.53 |
87611-20-16 RW | 1.1/4" | 25 | 16 | 65 | 54 | 10.29 |
87611-20-20 RW | 1.1/4" | 32 | 20 | 66 | 54 | 10.29 |
87611-24-20 RW | 1.1/2" | 32 | 20 | 75 | 63.5 | 12.57 |
87611-24-24 RW | 1.1/2" | 38 | 24 | 75 | 63.5 | 12.57 |
87611-32-24 RW | 2" | 38 | 24 | 85 | 79.4 | 12.57 |
87611-32-32 RW | 2" | 51 | 32 | 85 | 79.4 | 12.57 |
注:1.表中代号用于编织软管。 2.如需用于缠绕软管代号改为 87612-XX-XX.RW |