代号 | 螺纹 T | 软管 | 尺寸 | ||||
---|---|---|---|---|---|---|---|
PART NO. | THREAD T | 公称内径 DN | 标号 DASH | L | H | S1 | |
22191-02-04 RW | G1/8"X28 | 6 | 04 | 30.5 | 37 | 14 | |
22191-04-04 RW | G1/4"X19 | 6 | 04 | 30.5 | 37 | 19 | |
22191-06-05 RW | G3/8"X19 | 8 | 05 | 36.5 | 43.5 | 22 | |
22191-06-06 RW | G3/8"X19 | 10 | 06 | 36.5 | 43.5 | 22 | |
22191-06-08 RW | G3/8"X19 | 13 | 08 | 43.5 | 51.5 | 22 | |
22191-08-06 RW | G1/2"X14 | 10 | 06 | 43.5 | 51.5 | 27 | |
22191-08-08 RW | G1/2"X14 | 13 | 08 | 43.5 | 51.5 | 27 | |
22191-08-10 RW | G1/2"X14 | 16 | 10 | 64 | 64.5 | 27 | |
22191-10-08 RW | G5/8"X14 | 13 | 08 | 64 | 64.5 | 30 | |
22191-10-10 RW | G5/8"X14 | 16 | 10 | 64 | 64.5 | 30 | |
22191-10-12 RW | G5/8"X14 | 19 | 12 | 64 | 64.5 | 30 | |
22191-12-10 RW | G3/4"X14 | 16 | 10 | 63 | 66.5 | 32 | |
22191-12-12 RW | G3/4"X14 | 19 | 12 | 63 | 66.5 | 32 | |
22191-16-12 RW | G1"X11 | 19 | 12 | 74 | 74.5 | 41 | |
22191-16-16 RW | G1"X11 | 25 | 16 | 74 | 74.5 | 41 | |
22191-20-16 RW | G1.1/4"X11 | 25 | 16 | 91.5 | 89 | 50 | |
22191-20-20 RW | G1.1/4"X11 | 32 | 20 | 91.5 | 89 | 50 | |
22191-24-20 RW | G1.1/2"X11 | 32 | 20 | 109 | 106 | 55 | |
22191-24-24 RW | G1.1/2"X11 | 38 | 24 | 109 | 106 | 55 | |
22191-32-24 RW | G2"X11 | 38 | 24 | 129 | 125.5 | 70 | |
22191-32-32 RW | G2"X11 | 51 | 32 | 129 | 125.5 | 70 | |
注:1.表中代号用于编织软管。 2.如需用于缠绕软管代号改为 22192-XX-XXRW |