代号 | 螺纹 T | 软管 | 尺寸 | |||
---|---|---|---|---|---|---|
PART NO. | THREAD T | 公称内径 DN | 标号 DASH | L | H | S1 |
20191-12-04 RW | M12X1.5 | 6 | 04 | 30.5 | 37 | 17 |
20191-14-04 RW | M14X1.5 | 6 | 04 | 30.5 | 37 | 17 |
20191-14-05 RW | M14X1.5 | 8 | 05 | 33 | 41 | 19 |
20191-16-04 RW | M16X1.5 | 6 | 04 | 33 | 41 | 19 |
20191-16-05 RW | M16X1.5 | 8 | 05 | 33 | 41 | 19 |
20191-16-06 RW | M16X1.5 | 10 | 06 | 36.5 | 43.5 | 22 |
20191-18-06 RW | M18X1.5 | 10 | 06 | 36.5 | 43.5 | 22 |
20191-18-08 RW | M18X1.5 | 13 | 08 | 43.5 | 51.5 | 24 |
20191-22-08 RW | M22X1.5 | 13 | 08 | 43.5 | 51.5 | 27 |
20191-24-10 RW | M24X1.5 | 16 | 10 | 55 | 56.5 | 30 |
20191-27-10 RW | M27X1.5 | 16 | 10 | 64 | 64.5 | 32 |
20191-30-12 RW | M30X1.5 | 19 | 12 | 63 | 66.5 | 36 |
20191-39-16 RW | M39X2 | 25 | 16 | 74 | 74.5 | 46 |
20191-45-20 RW | M45X2 | 32 | 20 | 91.5 | 89 | 55 |
20191-52-24 RW | M52X2 | 38 | 24 | 109 | 106 | 60 |
注:1.表中代号用于编织软管。 2.如需用于缠绕软管代号改为 20192-XX-XXRW |