代号 | 螺纹 T | 软管 | 尺寸 | |||
---|---|---|---|---|---|---|
PART NO. | THREAD T | 公称内径 DN | 标号 DASH | L | H | S1 |
20141-12-04 RW | M12X1.5 | 6 | 04 | 39.5 | 16.5 | 17 |
20141-14-04 RW | M14X1.5 | 6 | 04 | 43 | 18.3 | 17 |
20141-14-05 RW | M14X1.5 | 8 | 05 | 45.5 | 22.2 | 19 |
20141-16-04 RW | M16X1.5 | 6 | 04 | 42.5 | 21.4 | 19 |
20141-16-05 RW | M16X1.5 | 8 | 05 | 44.5 | 19.5 | 19 |
20141-16-06 RW | M16X1.5 | 10 | 06 | 50 | 24 | 22 |
20141-18-06 RW | M18X1.5 | 10 | 06 | 50 | 24 | 22 |
20141-18-08 RW | M18X1.5 | 13 | 08 | 58.5 | 28.8 | 24 |
20141-22-08 RW | M22X1.5 | 13 | 08 | 60 | 27.2 | 27 |
20141-24-10 RW | M24X1.5 | 16 | 10 | 67 | 27 | 30 |
20141-27-10 RW | M27X1.5 | 16 | 10 | 69 | 29.6 | 32 |
20141-30-12 RW | M30X1.5 | 19 | 12 | 76.5 | 33.7 | 36 |
20141-39-16 RW | M39X2 | 25 | 16 | 88 | 35.1 | 46 |
20141-45-20 RW | M45X2 | 32 | 20 | 101.5 | 40.8 | 55 |
20141-52-24 RW | M52X2 | 38 | 24 | 117.5 | 48.2 | 60 |
注:1.表中代号用于编织软管。 2.如需用于缠绕软管代号改为 20142-XX-XXRW |