代号 | 螺纹 T | 软管 HOSE BORE | 尽寸 DIMENSIONS | ||
---|---|---|---|---|---|
PART NO. | THREAD T | 公称内径 DN | 标号 DASH | L | S1 |
20111-12-04 RW | M12X1.5 | 6 | 04 | 19.5 | 17 |
20111-12-05 RW | M12X1.5 | 8 | 05 | 19.5 | 17 |
20111-14-04 RW | M14X1.5 | 6 | 04 | 19.5 | 17 |
20111-14-05 RW | M14X1.5 | 8 | 05 | 19.5 | 19 |
20111-16-04 RW | M16X1.5 | 6 | 04 | 20 | 19 |
20111-16-05 RW | M16X1.5 | 8 | 05 | 20 | 19 |
20111-18-06 RW | M18X1.5 | 10 | 06 | 20.5 | 22 |
20111-18-08 RW | M18X1.5 | 13 | 08 | 22 | 24 |
20111-22-08 RW | M22X1.5 | 13 | 08 | 22.8 | 27 |
20111-24-10 RW | M24X1.5 | 16 | 10 | 25.5 | 30 |
20111-27-10 RW | M27X1.5 | 16 | 10 | 23.5 | 32 |
20111-30-12 RW | M30X1.5 | 19 | 12 | 24.5 | 36 |
20111-39-16 RW | M39X2 | 25 | 16 | 29.5 | 46 |
20111-45-20 RW | M45X2 | 32 | 20 | 31.5 | 55 |
20111-52-24 RW | M52X2 | 38 | 24 | 33 | 60 |
注:1.表中代号用于编织软管。 2.如需用于缠绕软管代号改为 20112-XX-XXRW |