代号 | 螺纹 T | 软管 | 尺寸 | ||||
---|---|---|---|---|---|---|---|
PART NO. | THREAD T | 公称内径 DN | 标号 DASH | L | H | S1 | |
22141-02-04 RW | G1/8"X28 | 6 | 04 | 43 | 21.6 | 14 | |
22141-04-04 RW | G1/4"X19 | 6 | 04 | 43 | 21.6 | 19 | |
22141-06-05 RW | G3/8"X19 | 8 | 05 | 50 | 23.9 | 22 | |
22141-06-06 RW | G3/8"X19 | 10 | 06 | 50 | 23.9 | 22 | |
22141-06-08 RW | G3/8"X19 | 13 | 08 | 58 | 25.5 | 22 | |
22141-08-06 RW | G1/2"X14 | 10 | 06 | 61 | 26.8 | 27 | |
22141-08-08 RW | G1/2"X14 | 13 | 08 | 61 | 26.8 | 27 | |
22141-08-10 RW | G1/2"X14 | 16 | 10 | 68.5 | 28.8 | 27 | |
22141-10-08 RW | G5/8"X14 | 13 | 08 | 68.5 | 28.8 | 30 | |
22141-10-10 RW | G5/8"X14 | 16 | 10 | 68.5 | 28.8 | 30 | |
22141-10-12 RW | G5/8"X14 | 19 | 12 | 76 | 33.7 | 30 | |
22141-12-10 RW | G3/4"X14 | 16 | 10 | 76 | 33.7 | 32 | |
22141-12-12 RW | G3/4"X14 | 19 | 12 | 76 | 33.7 | 32 | |
22141-16-12 RW | G1"X11 | 16 | 12 | 88 | 35.1 | 41 | 22141-16-16 RW | G1"X11 | 25 | 16 | 88 | 35.1 | 41 |
22141-20-16 RW | G1.1/4"X11 | 25 | 16 | 101.5 | 40.8 | 50 | |
22141-20-20 RW | G1.1/4"X11 | 32 | 20 | 101.5 | 40.8 | 50 | |
22141-24-20 RW | G1.1/2"X11 | 32 | 20 | 117.5 | 48.2 | 55 | |
22141-24-24 RW | G1.1/2"X11 | 38 | 24 | 117.5 | 48.2 | 55 | |
22141-32-24 RW | G2"X11 | 38 | 24 | 138 | 57 | 70 | |
22141-32-32 RW | G2"X11 | 51 | 32 | 138 | 57 | 70 | |
注:1.表中代号用于编织软管。 2.如需用于缠绕软管代号改为 22142-XX-XXRW |