代号 | 螺纹 | O形圈 | 尺寸 | |||||
---|---|---|---|---|---|---|---|---|
E | F | E | F | A | B | L | S1 | |
1H-10 | M10X1 | M10X1 | O08.1X1.6 | O08.1X1.6 | 8.5 | 8.5 | 28 | 14 |
1H-12 | M12X1.5 | M12X1.5 | O09.3X2.4 | O09.3X2.4 | 11.0 | 11.0 | 33 | 17 |
1H-14 | M14X1.5 | M14X1.5 | O11.3X2.4 | O11.3X2.4 | 11.0 | 11.0 | 33 | 19 |
1H-16 | M16X1.5 | M16X1.5 | O13.3X2.4 | O13.3X2.4 | 11.5 | 11.5 | 34 | 22 |
1H-18 | M18X1.5 | M18X1.5 | O15.3X2.4 | O15.3X2.4 | 12.5 | 12.5 | 36 | 24 |
1H-22 | M22X1.5 | M22X1.5 | O19.3X2.4 | O19.3X2.4 | 13.0 | 13.0 | 39 | 27 |
1H-27 | M27X2 | M27X2 | O23.5X3.0 | O23.5X3.0 | 16.0 | 16.0 | 45 | 32 |
1H-33 | M33X2 | M33X2 | O29.5X3.0 | O29.5X3.0 | 16.0 | 16.0 | 48 | 41 |
1H-42 | M42X2 | M42X2 | O38.5X3.0 | O38.5X3.0 | 16.0 | 16.0 | 50 | 50 |
1H-48 | M48X2 | M48X2 | O44.5X3.0 | O44.5X3.0 | 17.5 | 17.5 | 53 | 55 |
注:可与ISO 9974-1油口相配,去掉挡圈与ISO 6149-1油口相配。 |