代号 | 螺纹 T | 软管HOSE BORE | 尺寸DIMENSIONS | |||
---|---|---|---|---|---|---|
PART NO. | THREAD T | 公称内径DN | 标号DASH | L | H | S1 |
20791-12-04RW | M12X1.5 | 6 | 04 | 32 | 30 | 17 |
20791-14-04RW | M14X1.5 | 6 | 04 | 32.5 | 32 | 17 |
20791-14-05RW | M14X1.5 | 8 | 05 | 32.5 | 32 | 19 |
20791-14-06RW | M14X1.5 | 10 | 06 | 36.5 | 38 | 19 |
20791-16-04RW | M16X1.5 | 6 | 04 | 32.5 | 32 | 19 |
20791-16-05RW | M16X1.5 | 8 | 05 | 32.5 | 32 | 19 |
20791-16-06RW | M16X1.5 | 10 | 06 | 36.5 | 38 | 22 |
20791-18-05RW | M18X1.5 | 8 | 05 | 36.5 | 38 | 22 |
20791-18-06RW | M18X1.5 | 10 | 06 | 36.5 | 38 | 22 |
20791-22-08RW | M22X1.5 | 13 | 08 | 44.5 | 41 | 27 |
20791-27-08RW | M27X1.5 | 13 | 08 | 55 | 47 | 32 |
20791-27-10RW | M27X1.5 | 16 | 10 | 55 | 47 | 32 |
20791-30-10RW | M30X1.5 | 16 | 10 | 64 | 52 | 36 |
20791-30-12RW | M30X1.5 | 19 | 12 | 64 | 52 | 36 |
20791-36-12RW | M36X2 | 19 | 12 | 74 | 71 | 41 |
20791-36-14RW | M36X2 | 22 | 14 | 74 | 71 | 41 |
20791-36-16RW | M36X2 | 25 | 16 | 74 | 71 | 41 |
20791-39-16RW | M39X2 | 25 | 16 | 74 | 71 | 46 |
20791-42-20RW | M42X2 | 32 | 20 | 91.5 | 78 | 50 |
20791-52-24RW | M52X2 | 38 | 24 | 108 | 86 | 60 |
注:1.表中代号用于编织软管。 2.如需用于缠绕软管代号改为 20792-XX-XX |