代号 | 螺纹 T | 软管 HOSE BORE | 尺寸DIMENSIONS |
---|
PART NO |
THREADT |
公称内径DN |
标号DASH | L | H | S1 |
20741-12-04RW | M12X1.5 | 6 | 04 | 33.8 | 10 | 17 |
20741-14-04RW | M14X1.5 | 6 | 04 | 33.8 | 10 | 17 |
---|
20741-14-05RW | M14X1.5 | 8 | 05 | 33.8 | 10 | 19 |
20741-14-06RW | M14X1.5 | 10 | 06 | 33.8 | 10 | 19 |
---|
20741-16-04RW | M16X1.5 | 6 | 04 | 33.8 | 10 | 19 |
20741-16-05RW | M16X1.5 | 8 | 05 | 33.8 | 10 | 19 |
---|
20741-16-06RW | M16X1.5 | 10 | 06 | 37 | 11 | 22 |
20741-18-05RW | M18X1.5 |
8 | 05 | 37 | 11 | 22 |
---|
20741-18-06RW | M18X1.5 | 10 | 06 | 37 | 11 | 22 |
20741-22-08RW | M22X1.5 | 13 | 08 | 43.6 | 15 | 27 |
---|
20741-27-08RW | M27X1.5 | 13 | 08 | 55.2 | 16 | 32 |
20741-27-10RW | M27X1.5 | 16 | 10 | 55.2 | 16 | 32 |
---|
20741-30-10RW | M30X1.5 | 16 | 10 | 63.7 | 21 | 36 |
20741-30-12RW | M30X1.5 | 19 | 12 | 63.7 | 21 | 36 |
20741-33-12RW | M33X2 | 19 | 12 | 63.7 | 21 | 41 |
20741-36-12RW | M36X2 | 19 | 12 | 93.4 | 24 | 41 |
20741-36-14RW | M36X2 | 22 | 14 | 93.4 | 24 | 41 |
20741-36-16RW | M36X2 | 25 | 16 | 93.4 | 24 | 41 |
20741-39-16RW | M39X2 | 25 | 16 | 93.4 | 24 | 46 |
20741-42-20RW | M42X2 | 32 | 20 | 92.8 | 32 | 55 |
20741-52-24RW | M52X2 | 38 | 24 | 113 | 42 | 60 |
注:1.表中代号用于编织软管。 2.如需用于缠绕软管代号改为 20742-XX-XX |
---|