代号 | 螺纹 T | 软管 HOSE BORE | 尺寸 DIMENSIONS | |||
---|---|---|---|---|---|---|
PART NO. | THREAD T | 公称内径DN | 标号DASH | L | H | S1 |
20241-14-04RW | M14X1.5 | 6 | 04 | 37 | 18.5 | 17 |
20241-14-05RW | M14X1.5 | 8 | 05 | 41 | 19.5 | 19 |
20241-16-05RW | M16X1.5 | 8 | 05 | 42 | 20.0 | 19 |
20241-16-06RW | M16X1.5 | 10 | 06 | 45 | 22 | 22 |
20241-18-06RW | M18X1.5 | 10 | 06 | 46 | 22 | 22 |
20241-22-08RW | M22X1.5 | 13 | 08 | 53 | 24.0 | 27 |
20241-27-10RW | M27X1.5 | 16 | 10 | 65 | 24.0 | 32 |
20241-30-12RW | M30X1.5 | 19 | 12 | 70 | 30 | 36 |
20241-39-16RW | M39X2 | 25 | 16 | 84 | 31.5 | 46 |
20241-42-20RW | M42X2 | 32 | 20 | 94.5 | 35 | 50 |
20241-52-24RW | M52X2 | 38 | 24 | 110 | 38 | 60 |
20241-64-32RW | M64X2 | 51 | 32 | 128 | 45.0 | 75 |
注:1.表中代号用于编织软管。 2.如需用于缠绕软管代号改为 20242-XX-XXRW |