代号 | 螺纹 T | 软管 HOSE BORE | 尺寸DIMENSIONS | ||
---|---|---|---|---|---|
PART NO. | THREAD T | 公称内径DN | 标号DASH | L | S1 |
20211-14-04RW | M14X1.5 | 6 | 04 | 15.5 | 17 |
20211-14-05RW | M14X1.5 | 8 | 05 | 15.5 | 19 |
20211-16-05RW | M16X1.5 | 8 | 05 | 16.5 | 19 |
20211-16-06RW | M16X1.5 | 10 | 06 | 16.5 | 22 |
20211-18-06RW | M18X1.5 | 10 | 06 | 17.5 | 22 |
20211-22-08RW | M22X1.5 | 13 | 08 | 18.5 | 27 |
20211-27-10RW | M27X1.5 | 16 | 10 | 22 | 32 |
20211-30-12RW | M30X1.5 | 19 | 12 | 21 | 36 |
20211-36-12RW | M36X2 | 19 | 12 | 21 | 41 |
20211-39-16RW | M39X2 | 25 | 16 | 23.5 | 46 |
20211-45-20RW | M45X2 | 32 | 20 | 24.5 | 55 |
20211-52-24RW | M52X2 | 38 | 24 | 25 | 60 |
20211-60-28RW | M60X2 | 45 | 28 | 26 | 70 |
20211-64-32RW | M64X2 | 51 | 32 | 27 | 75 |
注:1.表中代号用于编织软管。 2.如需用于缠绕软管代号改为 20212-XX-XXRW |